bahs. Complete Meal Powder | 600g
Discounted packages.
Start your day positively with bahs!
Reach your goals with bahs. Meal Powder!
You can easily reach your goals with meal powder. It will help you lose weight, gain muscle or eat healthy.
Do you want to lose weight?
You can easily get rid of your excess weight with meal powder. By using meal powder for morning and evening meals, you can create a calorie deficit without giving up healthy foods.
Do you want to gain muscle?
With the high protein of meal powder, you can prevent muscle breakdown after training and nourish your muscles.
Do you want to eat healthy?
You can eat healthy with the 100% plant-based content of the meal powder. You can easily get protein, carbohydrates, fiber, fat, 27 vitamins and minerals with the meal powder consisting of healthy ingredients.
What's in meal powder?
26g High protein.
Contains 26g of high-quality protein from plant-based ingredients.
27 Vitamins and minerals.
Ideal amounts of all 27 essential vitamins and minerals.
Low sugar.
Contains less than 1% sugar in one meal.
Improved flavor.
Smoother texture and all-natural flavors.
COOKIES DREAM
INGREDIENTS:
Pea Protein (%85), Maltodextrin, Alkalized Cocoa Powder, Sunflower Oil Powder, Ground Flaxseed, Potassium Chloride, Calcium Salts of Orthophosphoric Acid, Thickener (Guar Gum), Artificial Flavor, Choline Chloride, Thickener (Xanthan Gum), Magnesium Oxide, L-Ascorbic Acid, Sweetener (Ace-K, Sucralose, Steviol Glycosides ), Ferrous Sulphate, Dl-Alpha-Tocopherol, Zinc Sulphate, Nicotinamide, Manganese Sulphate, D-Pantothenate Calcium, Retinyl Acetate, Cholecalciferol, Copper Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Chromium(III) Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Phylloquinone, D-Biotin, Cyanocobalamin
DOUBLE CHOCO
INGREDIENTS:
Pea Protein (%85), Maltodextrin, Alkalized Cocoa Powder, Sunflower Oil Powder, Ground Flaxseed, Potassium Chloride, Artificial Flavor, Thickener (Guar Gum), Calcium Salts of Orthophosphoric Acid, Thickener (Xanthan Gum), Choline Chloride, Magnesium Oxide, L-Ascorbic Acid, Sweetener (Ace-K, Sucralose, Steviol Glycosides ), Ferrous Sulphate, Dl-Alpha-Tocopherol, Zinc Sulphate, Nicotinamide, Manganese Sulphate, D-Pantothenate Calcium, Retinyl Acetate, Cholecalciferol, Copper Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Chromium(III) Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Phylloquinone, D-Biotin, Cyanocobalamin
Strawberry Cake
INGREDIENTS:
Pea Protein (%85), Maltodextrin, Sunflower Oil Powder, Inulin, Potassium Chloride, Ground Flaxseed, Artificial Flavor(Strawberry Cream), Calcium Salts of Orthophosphoric Acid, Thickeners (Guar Gum, Xanthan Gum), Choline Chloride, Magnesium Oxide, Red Beet Juice Powder, L-Ascorbic Acid, Sweeteners (Ace-K, Sucralose, Steviol Glycosides ), Ferrous Sulphate, Zinc Sulphate, Dl-Alpha-Tocopherol, Nicotinamide, Manganese Sulphate, D-Pantothenate Calcium, Retinyl Acetate, Cholecalciferol, Copper Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Chromium(III) Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Phylloquinone, D-Biotin, Cyanocobalamin
HAPPY BANANA
INGREDIENTS:
Pea Protein (%85), Maltodextrin, Sunflower Oil Powder, Ground Flaxseed, Inulin, Potassium Chloride, Calcium Salts of Orthophosphoric Acid, Thickener (Guar Gum), Artificial Flavor, Choline Chloride, Thickener (Xanthan Gum), Magnesium Oxide, L-Ascorbic Acid, Sweetener (Ace-K, Sucralose, Steviol Glycosides ), Ferrous Sulphate, Dl-Alpha-Tocopherol, Zinc Sulphate, Nicotinamide, Manganese Sulphate, D-Pantothenate Calcium, Retinyl Acetate, Cholecalciferol, Copper Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Chromium(III) Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Phylloquinone, D-Biotin, Cyanocobalamin
SMOOTH VANILLA
INGREDIENTS:
Pea Protein (%85), Maltodextrin, Sunflower Oil Powder, Ground Flaxseed, Inulin, Potassium Chloride, Artificial Flavor, Calcium Salts of Orthophosphoric Acid, Thickener (Guar Gum), Choline Chloride, Thickener (Xanthan Gum), Magnesium Oxide, L-Ascorbic Acid, Sweetener (Ace-K, Sucralose, Steviol Glycosides ), Ferrous Sulphate, Dl-Alpha-Tocopherol, Zinc Sulphate, Nicotinamide, Manganese Sulphate, D-Pantothenate Calcium, Retinyl Acetate, Cholecalciferol, Copper Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Chromium(III) Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Phylloquinone, D-Biotin, Cyanocobalamin
CARAMEL LATTE
INGREDIENTS:
Pea Protein (%85), Maltodextrin, Sunflower Oil Powder, Inulin, Potassium Chloride, Ground Flaxseed, Instant Coffee, Alkalized Cocoa Powder, Artificial Flavor(Caramel latte), Calcium Salts of Orthophosphoric Acid, Thickeners (Guar Gum, Xanthan Gum), Choline Chloride, Magnesium Oxide, L-Ascorbic Acid, Sweeteners (Ace-K, Sucralose, Steviol Glycosides ), Ferrous Sulphate, Zinc Sulphate, Dl-Alpha-Tocopherol, Nicotinamide, Manganese Sulphate, D-Pantothenate Calcium, Retinyl Acetate, Cholecalciferol, Copper Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Chromium(III) Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Phylloquinone, D-Biotin, Cyanocobalamin
Cookies Dream.
Nutrition Facts Pack Contains: 600 g *1 Serving: 1 scoop (60 g) + 500 ml water |
100 g Powder | 1 Serving | 3 Servings |
Energy | 413 kcal (1733 kJ) | 248 kcal (1040 kJ) | 744 kcal (3120 kJ) |
Total Fat | 15,72 g | 9,43 g | 28,30 g |
Saturated fat | 3,08 g | 1,85 g | 5,54 g |
Mono unsaturated fat | 3,35 g | 2,01 g | 6,03 g |
Poly unsaturated fat | 8,63 g | 5,18 g | 15,53 g |
Total Carbohydrate | 22,04 g | 13,22 g | 39,67 g |
Sugar | 0,48 g | 0,29 g | 0,86 g |
Dietary Fiber | 6,74 g | 4,04 g | 12,13 g |
Protein | 42,54 g | 25,52 g | 76,57 g |
Salt | 1,23 g | 0,75 g | 2,25 g |
VITAMINS | 100 g Powder | 1 Serving | 3 Servings |
Vitamin A | 417 µg RE | 250,2 µg RE | 750,6 µg RE |
Vitamin D | 5,56 µg | 3,34 µg | 10 µg |
Vitamin E | 5,56 mg TE | 3,34 mg TE | 10 mg TE |
Vitamin C | 61,12 mg | 36,67 mg | 110 mg |
Vitamin B1 (Thiamin) | 0,44 mg | 0,27 mg | 0,8 mg |
Vitamin B2 (Riboflavin) | 0,90 mg | 0,54 mg | 1,6 mg |
Vitamin B3 (Niacin) | 9,44 mg NE | 5,67 mg NE | 17 mg NE |
Vitamin B6 (Pyridoxine) | 0,90 mg | 0,54 mg | 1,6 mg |
Folic Acid | 183,4 µg | 110 µg | 330 µg |
Vitamin B12 | 1,67 µg | 1 µg | 3 µg |
Biotin | 22,23 µg | 13,34 µg | 40 µg |
Vitamin B5 (Pantothenic Acid) | 2,81 mg | 1,69 mg | 5,06 mg |
Vitamin K | 38,89 µg | 23,34 mg | 70 mg |
MİNERALS | 100 g Powder | 1 Serving | 3 Servings |
Calcium | 528,12 mg | 316,87 mg | 950 mg |
Phosphorus | 416,77 mg | 250 mg | 750 mg |
Potassium | 1734 mg | 1040 mg | 3120 mg |
Iron | 5,16 mg | 3,09 mg | 9,27 mg |
Zinc | 5,25 mg | 3,15 mg | 9,45 mg |
Copper | 0,61 mg | 0,37 mg | 1,1 mg |
Iodine | 84 µg | 50 µg | 150 µg |
Selenium | 40 µg | 24 µg | 72 µg |
Chromium | 113,98 µg | 68,38 µg | 205 µg |
Sodium | 0,49 g | 0,30 g | 0,90 g |
Chloride | 1571 mg | 943 mg | 2829 mg |
Molybdenum | 36,4 µg | 21,84 µg | 65,52 µg |
Magnesium | 83,34 mg | 50 mg | 150 mg |
Manganese | 1,69 mg | 1,01 mg | 3,03 mg |
AMINOACIDS | 100 g Powder | 1 Serving | |
Tryptophan | 0,50 g | 0,30 g | |
Threonine | 1,31 g | 0,78 g | |
Isoleucine | 1,75 g | 1,05 g | |
Leucine | 3,13 g | 1,88 g | |
Lycine | 2,74 g | 1,64 g | |
Methionine | 0,23 g | 0,14 g | |
L-Tyrosine | 1,31 g | 0,78 g | |
Valine | 1,88 g | 1,13 g | |
Arginine | 3,27 g | 1,96 g | |
Histidine | 0,78 g | 0,47 g | |
Alanine | 1,58 g | 0,95 g | |
Aspartic Acid | 3,68 g | 2,21 g | |
Glutamic Acid | 6,31 g | 3,79 g | |
Glycine | 1,38 g | 0,83 g | |
Proline | 0,59 g | 0,36 g | |
Serine | 1,78 g | 1,07 g | |
Cystine | 0,26 g | 0,15 g |
Double Choco.
Nutrition Facts Pack Contains: 600 g *1 Serving: 1 scoop (60 g) + 500 ml water |
100 g Powder | 1 Serving | 3 Servings |
Energy | 412 kcal (1729 kJ) | 247 kcal (1038 kJ) | 742 kcal (3113 kJ) |
Total Fat | 15,52 g | 9,31 g | 27,94 g |
Saturated fat | 2,94 g | 1,76 g | 5,29 g |
Mono unsaturated fat | 3,26 g | 1,96 g | 5,87 g |
Poly unsaturated fat | 8,63 g | 5,18 g | 15,54 g |
Total Carbohydrate | 22,33 g | 13,40 g | 40,20 g |
Sugar | 0,5 g | 0,30 g | 0,89 g |
Dietary Fiber | 7,17 g | 4,30 g | 12,91 g |
Protein | 42,24 g | 25,34 g | 76,03 g |
Salt | 1,15 g | 0,70 g | 2,10 g |
VITAMINS |
100 g Powder | 1 Serving | 3 Servings |
Vitamin A | 417 µg RE | 250,2 µg RE | 750,6 µg RE |
Vitamin D | 5,56 µg | 3,34 µg | 10 µg |
Vitamin E | 5,56 mg TE | 3,34 mg TE | 10 mg TE |
Vitamin C | 61,12 mg | 36,67 mg | 110 mg |
Vitamin B1 (Thiamin) | 0,44 mg | 0,27 mg | 0,8 mg |
Vitamin B2 (Riboflavin) | 0,90 mg | 0,54 mg | 1,6 mg |
Vitamin B3 (Niacin) | 9,44 mg NE | 5,67 mg NE | 17 mg NE |
Vitamin B6 (Pyridoxine) | 0,90 mg | 0,54 mg | 1,6 mg |
Folic Acid | 183,4 µg | 110 µg | 330 µg |
Vitamin B12 | 1,67 µg | 1 µg | 3 µg |
Biotin | 22,23 µg | 13,34 µg | 40 µg |
Vitamin B5 (Pantothenic Acid) | 2,81 mg | 1,69 mg | 5,06 mg |
Vitamin K | 38,89 µg | 23,34 mg | 70 mg |
MİNERALS | 100 g Powder | 1 Serving | 3 Servings |
Calcium | 528,12 mg | 316,87 mg | 950 mg |
Phosphorus | 416,77 mg | 250 mg | 750 mg |
Potassium | 1734 mg | 1040 mg | 3120 mg |
Iron | 5,16 mg | 3,09 mg | 9,27 mg |
Zinc | 5,25 mg | 3,15 mg | 9,45 mg |
Copper | 0,61 mg | 0,37 mg | 1,1 mg |
Iodine | 84 µg | 50 µg | 150 µg |
Selenium | 40 µg | 24 µg | 72 µg |
Chromium | 113,98 µg | 68,38 µg | 205 µg |
Sodium | 0,46 g | 0,28 g | 0,84 g |
Chloride | 1571 mg | 943 mg | 2829 mg |
Molybdenum | 36,4 µg | 21,84 µg | 65,52 µg |
Magnesium | 83,34 mg | 50 mg | 150 mg |
Manganese | 1,69 mg | 1,01 mg | 3,03 mg |
AMINOACIDS | 100 g Powder | 1 Serving |
|
Tryptophan | 0,50 g | 0,30 g | |
Threonine | 1,31 g | 0,78 g | |
Isoleucine | 1,75 g | 1,05 g | |
Leucine | 3,13 g | 1,88 g | |
Lycine | 2,74 g | 1,64 g | |
Methionine | 0,23 g | 0,14 g | |
L-Tyrosine | 1,31 g | 0,78 g | |
Valine | 1,88 g | 1,13 g | |
Arginine | 3,27 g | 1,96 g | |
Histidine | 0,78 g | 0,47 g | |
Alanine | 1,58 g | 0,95 g | |
Aspartic Acid | 3,68 g | 2,21 g | |
Glutamic Acid | 6,31 g | 3,79 g | |
Glycine | 1,38 g | 0,83 g | |
Proline | 0,59 g | 0,36 g | |
Serine | 1,78 g | 1,07 g | |
Cystine | 0,26 g | 0,15 g |
Strawberry Cake.
Nutrition Facts Pack Contains: 600 g *1 Serving: 1 ölçek (60 g) + 500 ml water |
100 g Powder | 1 Serving | 3 Servings |
Energy | 419 kcal (1758 kJ) | 251 kcal (1055 kJ) | 753 kcal (3165 kJ) |
Total Fat | 14,36 g | 8,62 g | 25,86 g |
Saturated fat | 2,20 g | 1,32 g | 3,97 g |
Mono unsaturated fat | 2,94 g | 1,76 g | 5,29 g |
Poly unsaturated fat | 8,53 g | 5,12 g | 15,35 g |
Total Carbohydrate | 26,40 g | 15,84 g | 47,52 g |
Sugar | 1,01 g | 0,61 g | 1,82 g |
Dietary Fiber | 5,72 g | 3,43 g | 10,30 g |
Protein | 43,06 g | 25,84 g | 77,51 g |
Salt | 1,15 g | 0,70 g | 2,10 g |
VITAMINS | 100 g Powder | 1 Serving | 3 Servings |
Vitamin A | 417 µg RE | 250,2 µg RE | 750,6 µg RE |
Vitamin D | 5,56 µg | 3,34 µg | 10 µg |
Vitamin E | 5,56 mg TE | 3,34 mg TE | 10 mg TE |
Vitamin C | 61,12 mg | 36,67 mg | 110 mg |
Vitamin B1 (Thiamin) | 0,44 mg | 0,27 mg | 0,8 mg |
Vitamin B2 (Riboflavin) | 0,90 mg | 0,54 mg | 1,6 mg |
Vitamin B3 (Niacin) | 9,44 mg NE | 5,67 mg NE | 17 mg NE |
Vitamin B6 (Pyridoxine) | 0,90 mg | 0,54 mg | 1,6 mg |
Folic Acid | 183,4 µg | 110 µg | 330 µg |
Vitamin B12 | 1,67 µg | 1 µg | 3 µg |
Biotin | 22,23 µg | 13,34 µg | 40 µg |
Vitamin B5 (Pantothenic Acid) | 2,81 mg | 1,69 mg | 5,06 mg |
Vitamin K | 38,89 µg | 23,34 mg | 70 mg |
MİNERALS | 100 g Powder | 1 Serving | 3 Servings |
Calcium | 528,12 mg | 316,87 mg | 950 mg |
Phosphorus | 416,77 mg | 250 mg | 750 mg |
Potassium | 1734 mg | 1040 mg | 3120 mg |
Iron | 5,16 mg | 3,09 mg | 9,27 mg |
Zinc | 5,25 mg | 3,15 mg | 9,45 mg |
Copper | 0,61 mg | 0,37 mg | 1,1 mg |
Iodine | 84 µg | 50 µg | 150 µg |
Selenium | 40 µg | 24 µg | 72 µg |
Chromium | 113,98 µg | 68,38 µg | 205 µg |
Sodium | 0,46 g | 0,28 g | 0,84 g |
Chloride | 1571 mg | 943 mg | 2829 mg |
Molybdenum | 36,4 µg | 21,84 µg | 65,52 µg |
Magnesium | 83,34 mg | 50 mg | 150 mg |
Manganese | 1,69 mg | 1,01 mg | 3,03 mg |
AMINOACIDS | 100 g Powder | 1 Serving | |
Tryptophan | 0,56 g | 0,33 g | |
Threonine | 1,44 g | 0,87 g | |
Isoleucine | 1,93 g | 1,16 g | |
Leucine | 3,46 g | 2,08 g | |
Lycine | 3,03 g | 1,82 g | |
Methionine | 0,26 g | 0,15 g | |
L-Tyrosine | 1,44 g | 0,87 g | |
Valine | 2,08 g | 1,25 g | |
Arginine | 3,61 g | 2,17 g | |
Histidine | 0,86 g | 0,52 g | |
Alanine | 1,74 g | 1,05 g | |
Aspartic Acid | 4,07 g | 2,44 g | |
Glutamic Acid | 6,97 g | 4,18 g | |
Glycine | 1,52 g | 0,91 g | |
Proline | 0,66 g | 0,39 g | |
Serine | 1,97 g | 1,18 g | |
Cystine | 0,29 g | 0,17 g |
Happy Banana.
Nutrition Facts Pack Contains: 600 g *1 Serving: 1 scoop (60 g) + 500 ml water |
100 g Powder | 1 Serving | 3 Servings |
Energy | 427 kcal (1792 kJ) | 256 kcal (1075 kJ) | 769 kcal (3225 kJ) |
Total Fat | 15,58 g | 9,35 g | 28,04 g |
Saturated fat | 2,32 g | 1,39 g | 4,18 g |
Mono unsaturated fat | 3,03 g | 1,82 g | 5,46 g |
Poly unsaturated fat | 9,51 g | 5,70 g | 17,11 g |
Total Carbohydrate | 25,75 g | 15,45 g | 46,35 g. |
Sugar | 1,09 g | 0,65 g | 1,96 g |
Dietary Fiber | 6,53 g | 3,92 g | 11,75 g |
Protein | 42,68 g | 25,61 g | 76,82 g |
Salt | 0,90 g | 0,55 g | 1,65 g |
VITAMINS | 100 g Powder | 1 Serving | 3 Servings |
Vitamin A | 417 µg RE | 250,2 µg RE | 750,6 µg RE |
Vitamin D | 5,56 µg | 3,34 µg | 10 µg |
Vitamin E | 5,56 mg TE | 3,34 mg TE | 10 mg TE |
Vitamin C | 61,12 mg | 36,67 mg | 110 mg |
Vitamin B1 (Thiamin) | 0,44 mg | 0,27 mg | 0,8 mg |
Vitamin B2 (Riboflavin) | 0,90 mg | 0,54 mg | 1,6 mg |
Vitamin B3 (Niacin) | 9,44 mg NE | 5,67 mg NE | 17 mg NE |
Vitamin B6 (Pyridoxine) | 0,90 mg | 0,54 mg | 1,6 mg |
Folic Acid | 183,4 µg | 110 µg | 330 µg |
Vitamin B12 | 1,67 µg | 1 µg | 3 µg |
Biotin | 22,23 µg | 13,34 µg | 40 µg |
Vitamin B5 (Pantothenic Acid) | 2,81 mg | 1,69 mg | 5,06 mg |
Vitamin K | 38,89 µg | 23,34 mg | 70 mg |
MİNERALS | 100 g Powder | 1 Serving | 3 Servings |
Calcium | 528,12 mg | 316,87 mg | 950 mg |
Phosphorus | 416,77 mg | 250 mg | 750 mg |
Potassium | 1734 mg | 1040 mg | 3120 mg |
Iron | 5,16 mg | 3,09 mg | 9,27 mg |
Zinc | 5,25 mg | 3,15 mg | 9,45 mg |
Copper | 0,61 mg | 0,37 mg | 1,1 mg |
Iodine | 84 µg | 50 µg | 150 µg |
Selenium | 40 µg | 24 µg | 72 µg |
Chromium | 113,98 µg | 68,38 µg | 205 µg |
Sodium | 0,49 g | 0,30 g | 0,90 g |
Chloride | 1571 mg | 943 mg | 2829 mg |
Molybdenum | 36,4 µg | 21,84 µg | 65,52 µg |
Magnesium | 83,34 mg | 50 mg | 150 mg |
Manganese | 1,69 mg | 1,01 mg | 3,03 mg |
AMINOACIDS | 100 g Powder | 1 Serving | |
Tryptophan | 0,55 g | 0,33 g | |
Threonine | 1,43 g | 0,86 g | |
Isoleucine | 1,91 g | 1,15 g | |
Leucine | 3,43 g | 2,06 g | |
Lycine | 2,99 g | 1,80 g | |
Methionine | 0,25 g | 0,15 g | |
L-Tyrosine | 1,43 g | 0,86 g | |
Valine | 2,06 g | 1,24 g | |
Arginine | 3,57 g | 2,14 g | |
Histidine | 0,85 g | 0,51 g | |
Alanine | 1,71 g | 1,03 g | |
Aspartic Acid | 4,02 g | 2,41 g | |
Glutamic Acid | 6,90 g | 4,14 g | |
Glycine | 1,51 g | 0,91 g | |
Proline | 0,65 g | 0,39 g | |
Serine | 1,95 g | 1,17 g | |
Cystine | 0,28 g | 0,17 g |
Smooth Vanilla.
Nutrition Facts Pack Contains: 600 g *1 Serving: 1 scoop (60 g) + 500 ml water |
100 g Powder | 1 Serving | 3 Servings |
Energy | 427 kcal (1790 kJ) | 256 kcal (1074 kJ) | 768 kcal (3222 kJ) |
Total Fat | 15,69 g | 9,41 g | 28,24 g |
Saturated fat | 2,32 g | 1,39 g | 4,18 g |
Mono unsaturated fat | 3,03 g | 1,82 g | 5,46 g |
Poly unsaturated fat | 9,58 g | 5,75 g | 17,24 g |
Total Carbohydrate | 25,04 g | 15,02 g | 45,07 g |
Sugar | 1,09 g | 0,65 g | 1,96 g |
Dietary Fiber | 6,82 g | 4,09 g | 12,28 g |
Protein | 42,90 g | 25,74 g | 77,21 g |
Salt | 0,88 g | 0,53 g | 1,58 g |
VITAMINS | 100 g Powder | 1 Serving | 3 Servings |
Vitamin A | 417 µg RE | 250,2 µg RE | 750,6 µg RE |
Vitamin D | 5,56 µg | 3,34 µg | 10 µg |
Vitamin E | 5,56 mg TE | 3,34 mg TE | 10 mg TE |
Vitamin C | 61,12 mg | 36,67 mg | 110 mg |
Vitamin B1 (Thiamin) | 0,44 mg | 0,27 mg | 0,8 mg |
Vitamin B2 (Riboflavin) | 0,90 mg | 0,54 mg | 1,6 mg |
Vitamin B3 (Niacin) | 9,44 mg NE | 5,67 mg NE | 17 mg NE |
Vitamin B6 (Pyridoxine) | 0,90 mg | 0,54 mg | 1,6 mg |
Folic Acid | 183,4 µg | 110 µg | 330 µg |
Vitamin B12 | 1,67 µg | 1 µg | 3 µg |
Biotin | 22,23 µg | 13,34 µg | 40 µg |
Vitamin B5 (Pantothenic Acid) | 2,81 mg | 1,69 mg | 5,06 mg |
Vitamin K | 38,89 µg | 23,34 mg | 70 mg |
MİNERALS | 100 g Powder | 1 Serving | 3 Servings |
Calcium | 528,12 mg | 316,87 mg | 950 mg |
Phosphorus | 416,77 mg | 250 mg | 750 mg |
Potassium | 1734 mg | 1040 mg | 3120 mg |
Iron | 5,16 mg | 3,09 mg | 9,27 mg |
Zinc | 5,25 mg | 3,15 mg | 9,45 mg |
Copper | 0,61 mg | 0,37 mg | 1,1 mg |
Iodine | 84 µg | 50 µg | 150 µg |
Selenium | 40 µg | 24 µg | 72 µg |
Chromium | 113,98 µg | 68,38 µg | 205 µg |
Sodium | 0,35 g | 0,21 g | 0,63 g |
Chloride | 1571 mg | 943 mg | 2829 mg |
Molybdenum | 36,4 µg | 21,84 µg | 65,52 µg |
Magnesium | 83,34 mg | 50 mg | 150 mg |
Manganese | 1,69 mg | 1,01 mg | 3,03 mg |
AMINOACIDS | 100 g Powder | 1 Serving | |
Tryptophan | 0,55 g | 0,33 g | |
Threonine | 1,43 g | 0,86 g | |
Isoleucine | 1,91 g | 1,15 g | |
Leucine | 3,43 g | 2,06 g | |
Lycine | 2,99 g | 1,80 g | |
Methionine | 0,25 g | 0,15 g | |
L-Tyrosine | 1,43 g | 0,86 g | |
Valine | 2,06 g | 1,24 g | |
Arginine | 3,57 g | 2,14 g | |
Histidine | 0,85 g | 0,51 g | |
Alanine | 1,71 g | 1,03 g | |
Aspartic Acid | 4,02 g | 2,41 g | |
Glutamic Acid | 6,90 g | 4,14 g | |
Glycine | 1,51 g | 0,91 g | |
Proline | 0,65 g | 0,39 g | |
Serine | 1,95 g | 1,17 g | |
Cystine | 0,28 g | 0,17 g |
Caramel Latte.
Nutrition Facts Pack Contains: 600 g *1 Serving: 1 scoop (60 g) + 500 ml water |
100 g Powder | 1 Serving | 3 Servings |
Energy | 412 kcal (1730 kJ) | 247 kcal (1038 kJ) | 742 kcal (3114 kJ) |
Total Fat | 14,45 g | 8,67 g | 26,01 g |
Saturated fat | 2,31 g | 1,38 g | 4,15 g |
Mono unsaturated fat | 2,98 g | 1,79 g | 5,37 g |
Poly unsaturated fat | 8,47 g | 5,08 g | 15,25 g |
Total Carbohydrate | 24,62 g | 14,77 g | 44,32 g |
Sugar | 0,97 g | 0,58 g | 1,75 g |
Dietary Fiber | 5,59 g | 3,36 g | 10,07 g |
Protein | 43,07 g | 25,84 g | 77,53 g |
Salt | 1,15 g | 0,70 g | 2,10 g |
VITAMINS | 100 g Powder | 1 Serving | 3 Servings |
Vitamin A | 417 µg RE | 250,2 µg RE | 750,6 µg RE |
Vitamin D | 5,56 µg | 3,34 µg | 10 µg |
Vitamin E | 5,56 mg TE | 3,34 mg TE | 10 mg TE |
Vitamin C | 61,12 mg | 36,67 mg | 110 mg |
Vitamin B1 (Thiamin) | 0,44 mg | 0,27 mg | 0,8 mg |
Vitamin B2 (Riboflavin) | 0,90 mg | 0,54 mg | 1,6 mg |
Vitamin B3 (Niacin) | 9,44 mg NE | 5,67 mg NE | 17 mg NE |
Vitamin B6 (Pyridoxine) | 0,90 mg | 0,54 mg | 1,6 mg |
Folic Acid | 183,4 µg | 110 µg | 330 µg |
Vitamin B12 | 1,67 µg | 1 µg | 3 µg |
Biotin | 22,23 µg | 13,34 µg | 40 µg |
Vitamin B5 (Pantothenic Acid) | 2,81 mg | 1,69 mg | 5,06 mg |
Vitamin K | 38,89 µg | 23,34 mg | 70 mg |
MİNERALS | 100 g Powder | 1 Serving | 3 Servings |
Calcium | 528,12 mg | 316,87 mg | 950 mg |
Phosphorus | 416,77 mg | 250 mg | 750 mg |
Potassium | 1734 mg | 1040 mg | 3120 mg |
Iron | 5,16 mg | 3,09 mg | 9,27 mg |
Zinc | 5,25 mg | 3,15 mg | 9,45 mg |
Copper | 0,61 mg | 0,37 mg | 1,1 mg |
Iodine | 84 µg | 50 µg | 150 µg |
Selenium | 40 µg | 24 µg | 72 µg |
Chromium | 113,98 µg | 68,38 µg | 205 µg |
Sodium | 0,46 g | 0,28 g | 0,84 g |
Chloride | 1571 mg | 943 mg | 2829 mg |
Molybdenum | 36,4 µg | 21,84 µg | 65,52 µg |
Magnesium | 83,34 mg | 50 mg | 150 mg |
Manganese | 1,69 mg | 1,01 mg | 3,03 mg |
AMINOACIDS | 100 g Powder | 1 Serving | |
Tryptophan | 0,56 g | 0,33 g | |
Threonine | 1,44 g | 0,87 g | |
Isoleucine | 1,93 g | 1,16 g | |
Leucine | 3,46 g | 2,08 g | |
Lycine | 3,03 g | 1,82 g | |
Methionine | 0,26 g | 0,15 g | |
L-Tyrosine | 1,44 g | 0,87 g | |
Valine | 2,08 g | 1,25 g | |
Arginine | 3,61 g | 2,17 g | |
Histidine | 0,86 g | 0,52 g | |
Alanine | 1,74 g | 1,05 g | |
Aspartic Acid | 4,07 g | 2,44 g | |
Glutamic Acid | 6,97 g | 4,18 g | |
Glycine | 1,52 g | 0,91 g | |
Proline | 0,66 g | 0,39 g | |
Serine | 1,97 g | 1,18 g | |
Cystine | 0,29 g | 0,17 g |
And much more...
☑ Zero animal products.
☑ Fast delivery.
☑ Low calories.
☑ High in fiber.
☑ 3-year shelf life.
☑ Lactose free.
☑ Gluten free.
☑ Palm oil free.
☑ Vegan vitamin D2 and D3.
☑ 5g BCAA.
Complete nutrition.
250 calories Meal Powder contains a balanced macro split containing 46% protein, 25% carbohydrates, 17% fat, 8% fiber and all 27 essential vitamins and minerals your body needs to thrive.
New Meal Powder contains natural sources such as vitamins B and C. Contains vitamins and minerals.
Any questions?
It helps you have a healthy and balanced diet by bringing together all the nutrients you need for one meal, and adds flavor to your diet.
Thanks to its high protein content, it can be used as a post- or pre-workout meal.
Your breakfast or meal is ready in 30 seconds on your busy days.
Definitely! You will consume only 250 calories in one meal and feel full for 3-5 hours. You will get a healthy food with 27 vitamins and minerals.
Thanks to bahs. Meal Powder, you will be able to have your morning and dinner meals practically and with a perfect balance of meals.
Instead of breakfast and dinner, you can mix 500ml of water with one scoop of meal powder into the bahs. Shaker and drink it with pleasure.
By drinking the meal powder, you will achieve both a delicious diet and easy weight loss. It will replace an alternative, practical and nutritious meal for you in your busy daily life.
Yes! bahs. Meal Powder is 100% vegan and gluten-free.
One package of meal powder is 600 grams and each serving is 60 grams. In one package, you can consume 10 meals with bahs. Meal Powder.
The expiration date of the meal powder is 36 months from the production date.
We recommend that you store your meal powder in a dry place at room temperature.
No, it does not contain any allergens.
More than 300 thousand monthly meals sold.
There are over 60 thousand bahs. fans out there!